Narendra Modi Biography | Complete Wiki Bio & Facts
Narendra Modi Biography: Narendra Modi is an India’s 14th Prime Minister from 26 May 2014 to till now. Full name is Narendra Damodardas Modi born on 17th September 1950 in Vadnagar, Bombay State, India {Currently: Gujrat}. He belongs to BJP (Bhartiya Janta Party). Every week, he comes on Man Ki Bat where he represents those thoughts that are sent by Indians via means of communication. PM Modi’s well known as a tea seller. He joined RSS (Rashtriya Swayamsevak Sangh) at the age of 8. He started his political career from the Gujrat, where from 15 December 2002 to 16 May 2014 he was a member of the Gujrat Legislative Assembly. Also, PM Modi is the 14th chief Minster of Gujrat. Finally, he became the Prime Minister of India on 26 May 2014 till now. source

- Born on: 17th September 1950
- Born in: Gujrat
- Political Party: Bhartiya Janta Party
- Spouse: Jashodaben Modi
- Gove Site: https://www.pmindia.gov.in/en/
Early Life
This is a biography of Narendra Modi. Narendra Modi born on 17th September 1950 in Vadnagar, Bombay State, India {Currently: Gujrat}. In his childhood, he was from a middle family where his mother was used to work others home for surviving them. His father used to sell tea in the Railway station, some time Modi himself used to sell tea in the Railwayt station
As per the source: Modi had done engagement with the Jashodaben Modi at the age of 13th and married at the age of 17th. But some of the writers say that this is not actual whatever is said about PM Modi. But he left the home with his whole family.
Prime Minister Modi, said that a person who did not marry anyone can handle it in a better way than those who married. The reason behind is clear that if you have a spouse, children, the family you can take the decision in the right way.
In Politics
His almost life spent in politics, the political feelings come in his heart after joining the RSS. Where he used to know about his country, about India. He became the Chief Minister of Gujrat.
PM Modi has started weekly Mann ki bat where he used to represent the thought of the Indians what they send to the PM Modi related to the economics, politics, heritage, etc. Source
In 2002 Riots
In 2002 riots: according to the source most of the people have died from the Muslim religion. It was accused of Modi that was the cause of the riots of 2002. Modi has already told in his statement many times, he is not responsible for these riots because he doesn’t know about this. And as per the all committee could not accuse PM Modi because he did not inflame the riot.
Important Planning of PM Modi for the Country
S. No. | The purpose | Starting Date | The purpose |
---|---|---|---|
1 | Jan Dhan Yojana | 2014-08-28 00:00:00 | Connecting more and more people to banks |
2 | Skill India Mission | 2014-08-28 00:00:00 | Skill development in youth |
3 | Make in India | 2014-09-28 00:00:00 | Promoting manufacturing sector in the country |
4 | Clean India Mission | 2014-10-02 00:00:00 | Making the country a clean India by October 2, 2019 |
5 | MP Adarsh Village Scheme | 2014-10-11 00:00:00 | Developing one village by each MP |
6 | Shramev Jayate Scheme | 2014-10-16 00:00:00 | Scheme dedicated to labor development |
7 | Save the daughter, teach the daughter | 2015-01-22 00:00:00 | The scheme aims to make girls socially and financially self-reliant through education. |
8 | Heart Plan | 2015-01-21 00:00:00 | Taking care of World Heritage Sites and economic development of these cities |
9 | Pradhan Mantri Mudra Yojana | 2015-04-08 00:00:00 | Lending to small businessmen from 50 thousand to 10 lakh |
10 | Ujala Scheme | 2015-05-01 00:00:00 | Reduced distribution of LED bulbs to reduce power consumption |
11 | Atal Pension Yojana | 2015-05-09 00:00:00 | Monthly pension for people in the unorganized sector of 18 to 40 years |
12 | Pradhan Mantri Jeevan Jyoti Insurance Scheme | 2015-05-09 00:00:00 | Life insurance of 2 lakhs for 18 to 50 years old (premium of Rs 330 annually) |
13 | Pradhan Mantri Suraksha Bima Yojana | 2015-05-09 00:00:00 | General insurance / accident insurance for people 18 to 70 years (Rs 12 / year) for 2 lakhs |
14 | Smart City Scheme | 2015-06-25 00:00:00 | Developing 100 selected cities of the country as smart cities from 2015 to 2020 |
15 | AMRUT Scheme | 2015-06-25 00:00:00 | Developing all infrastructure facilities in more than 500 cities with a population of more than one lakh |
16 | Digital India Mission | 2015-07-02 00:00:00 | Making all government services electronically available to the public |
17 | Golden Monetization Scheme | 2015-11-05 00:00:00 | Putting idle gold into productive operations in homes and other institutions |
18 | Gold Bond Scheme | 2015-11-05 00:00:00 | Sale of bonds denominated in gold value instead of actual delivery of gold to those who buy gold for investment |
19 | Uday (UDAY) | 2015 | Public sector power distribution companies recover from losses |
20 | Start-up India | 2016-01-16 00:00:00 | Promote new enterprises |
21 | Setu Bharatam Scheme | 2016-03-04 00:00:00 | Construction of over and under bridges to make national highways without railway crossing |
22 | Stand Up India | 2016-04-05 00:00:00 | 10 lakh to 1 crore loan to scheduled caste / tribe and women entrepreneurs for setting up NAI companies |
23 | India rise from Gramodaya | 14-24 April 2016 | Emphasis on development of villages for right development in the country |
24 | Pradhan Mantri Ujjwala Scheme | 2016-05-01 00:00:00 | Providing LPG connection at a subsidized price to families below the poverty line |
25 | Namami Gange Scheme | 2016-07-07 00:00:00 | Cleanliness of river Ganges |
our coolest prime minister Modi ji